AAA Gas Price Average:
National Average Fuels Prices – Oct 19, 2023
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.57 | $4.04 | $4.38 | $4.46 |
Yesterday Avg. | $3.58 | $4.05 | $4.39 | $4.46 |
Week Ago Avg. | $3.65 | $4.12 | $4.46 | $4.49 |
Month Ago Avg. | $3.88 | $4.32 | $4.66 | $4.58 |
Year Ago Avg. | $3.85 | $4.31 | $4.63 | $5.32 |
New Hampshire Average Fuel Prices – Oct 19, 2023
Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|
$3.53 | $3.99 | $4.41 | $4.39 |
Inflation:
Category | 12 Month Percent Price Change (Apr 2023) | 12 Month Percent Price Change (May 2023) | 12 Month Percent Price Change (Jun 2023) | 12 Month Percent Price Change (Jul 2023) | 12 Month Percent Price Change (Aug 2023) | 12 Month Percent Price Change (Sept 2023) |
Food | 7.7% | 6.7% | 5.7% | 4.9% | 4.3% | 3.7% |
Meat, Poultry, Fish, and eggs | 2.8% | 0.3% | -0.2% | -0.2% | 0.0% | 0.2% |
Energy | -5.1% | -11.7% | -16.7% | -12.5% | -3.6% | -0.5% |
Fuel Oil | -20.2% | -37.0% | -36.6% | -26.5% | -14.8% | -5.1% |
Gasoline | -12.2% | -19.7% | -26.5% | -19.9% | -3.3% | 3.0% |
Used Cars and Trucks | -6.6% | -4.2% | -5.2% | -5.6% | -6.6% | -8.0% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (August 2023): 1.8%
Initial Unemployment Claims (August 2023): 1,942
Continued Weeks Claimed (August 2023): 12,937
Avg amount paid/week of unemployment): $344.36