AAA Gas Price Average:
National Average Fuels Prices – Sep 15, 2023
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.87 | $4.30 | $4.63 | $4.55 |
Yesterday Avg. | $3.86 | $4.29 | $4.63 | $4.53 |
Week Ago Avg. | $3.81 | $4.23 | $4.57 | $4.46 |
Month Ago Avg. | $3.86 | $4.27 | $4.61 | $4.33 |
Year Ago Avg. | $3.70 | $4.15 | $4.46 | $4.99 |
New Hampshire Average Fuel Prices – Sep 15, 2023
Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|
$3.71 | $4.13 | $4.53 | $4.34 |
Inflation:
Category | 12 Month Percent Price Change (Mar 2023) | 12 Month Percent Price Change (Apr 2023) | 12 Month Percent Price Change (May 2023) | 12 Month Percent Price Change (Jun 2023) | 12 Month Percent Price Change (Jul 2023) | 12 Month Percent Price Change (Aug 2023) |
Food | 8.5% | 7.7% | 6.7% | 5.7% | 4.9% | 4.3% |
Meat, Poultry, Fish, and eggs | 4.3% | 2.8% | 0.3% | -0.2% | -0.2% | 0.0% |
Energy | -6.4% | -5.1% | -11.7% | -16.7% | -12.5% | -3.6% |
Fuel Oil | -14.2% | -20.2% | -37.0% | -36.6% | -26.5% | -14.8% |
Gasoline | -17.4% | -12.2% | -19.7% | -26.5% | -19.9% | -3.3% |
Used Cars and Trucks | -11.2% | -6.6% | -4.2% | -5.2% | -5.6% | -6.6% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (August 2023): 1.8%
Initial Unemployment Claims (August 2023): 1,942
Continued Weeks Claimed (August 2023): 12,937
Avg amount paid/week of unemployment): $344.36