AAA Gas Price Average:
National Average Fuels Prices – Aug 4, 2023
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.83 | $4.24 | $4.57 | $4.15 |
Yesterday Avg. | $3.82 | $4.22 | $4.55 | $4.13 |
Week Ago Avg. | $3.73 | $4.14 | $4.47 | $3.97 |
Month Ago Avg. | $3.53 | $3.96 | $4.29 | $3.84 |
Year Ago Avg. | $4.14 | $4.59 | $4.89 | $5.22 |
New Hampshire Average Fuel Prices – Aug 4, 2023
Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|
$3.66 | $4.05 | $4.46 | $4.14 |
Inflation:
Category | 12 Month Percent Price Change ( Nov 2022) | 12 Month Percent Price Change ( Dec 2022) | 12 Month Percent Price Change (Jan 2023) | 12 Month Percent Price Change (Feb 2023) | 12 Month Percent Price Change (Mar 2023) | 12 Month Percent Price Change (Apr 2023) | 12 Month Percent Price Change (May 2023) | 12 Month Percent Price Change (Jun 2023) |
Food | 10.6% | 10.4% | 10.1% | 9.5% | 8.5% | 7.7% | 6.7% | 5.7% |
Meat, Poultry, Fish, and eggs | 6.8% | 7.7% | 8.1% | 6.8% | 4.3% | 2.8% | 0.3% | -0.2 |
Energy | 13.1% | 7.3% | 8.7% | 5.2% | -6.4% | -5.1% | -11.7% | -16.7% |
Fuel Oil | 65.7% | 41.5% | 27.7% | 9.2% | -14.2% | -20.2% | -37.0% | -36.6% |
Gasoline | 10.1% | -1.5% | 1.5% | -2.0% | -17.4% | -12.2% | -19.7% | -26.5% |
Used Cars and Trucks | -3.3% | -8.8% | -11.6% | -13.6% | -11.2% | -6.6% | -4.2% | -5.2% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (June 2023): 1.8%
Initial Unemployment Claims (June 2023): 2,335
Continued Weeks Claimed (June 2023): 10,266
Avg amount paid/week of unemployment): $367.12