AAA Gas Price Average:
National Average Fuels Prices – Jul 21, 2023
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.59 | $4.02 | $4.35 | $3.87 |
Yesterday Avg. | $3.58 | $4.01 | $4.34 | $3.87 |
Week Ago Avg. | $3.57 | $3.99 | $4.32 | $3.86 |
Month Ago Avg. | $3.58 | $4.00 | $4.33 | $3.90 |
Year Ago Avg. | $4.44 | $4.90 | $5.19 | $5.48 |
New Hampshire Average Fuel Prices – Jul 21, 2023
Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|
$3.48 | $3.91 | $4.32 | $4.06 |
Inflation:
Category | 12 Month Percent Price Change ( Nov 2022) | 12 Month Percent Price Change ( Dec 2022) | 12 Month Percent Price Change (Jan 2023) | 12 Month Percent Price Change (Feb 2023) | 12 Month Percent Price Change (Mar 2023) | 12 Month Percent Price Change (Apr 2023) | 12 Month Percent Price Change (May 2023) | 12 Month Percent Price Change (Jun 2023) |
Food | 10.6% | 10.4% | 10.1% | 9.5% | 8.5% | 7.7% | 6.7% | 5.7% |
Meat, Poultry, Fish, and eggs | 6.8% | 7.7% | 8.1% | 6.8% | 4.3% | 2.8% | 0.3% | -0.2 |
Energy | 13.1% | 7.3% | 8.7% | 5.2% | -6.4% | -5.1% | -11.7% | -16.7% |
Fuel Oil | 65.7% | 41.5% | 27.7% | 9.2% | -14.2% | -20.2% | -37.0% | -36.6% |
Gasoline | 10.1% | -1.5% | 1.5% | -2.0% | -17.4% | -12.2% | -19.7% | -26.5% |
Used Cars and Trucks | -3.3% | -8.8% | -11.6% | -13.6% | -11.2% | -6.6% | -4.2% | -5.2% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (June 2023): 1.8%
Initial Unemployment Claims (June 2023): 2,335
Continued Weeks Claimed (June 2023): 10,266
Avg amount paid/week of unemployment): $367.12