Facts & Figures
Inflation:
Category | 12 Month Percent Price Change (Jun 2024) | 12 Month Percent Price Change (Jul 2024) | 12 Month Percent Price Change (Aug 2024) | 12 Month Percent Price Change (Sept 2024) | 12 Month Percent Price Change (Oct 2024) | 12 Month Percent Change Nov 24 |
Food | 2.2% | 2.2% | 2.1% | 2.3% | 2.6% | 2.4% |
Meat, Poultry, Fish, and eggs | 2.6% | 3.0% | 3.2% | 3.9% | 1.9% | 3.8% |
Energy | 1.0% | 1.1% | -4.0% | -6.8% | -4.9% | -3.2% |
Fuel Oil | 0.8% | -0.3% | -12.1% | -22.4% | -20.8% | -19.5% |
Gasoline | -2.5% | -2.2% | -10.3% | -15.3% | -12.2% | -8.1% |
Used Cars and Trucks12 | -10.1% | -10.9% | -10.4% | -5.1% | -3.4% | -3.4% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (October 2024): 2.5%
Initial Unemployment Claims (October 2024): 1,585
Continued Weeks Claimed (October 2024): 11,960
Avg amount paid/week of unemployment: $389.66