Facts & Figures
Inflation:
Category
Category | 12 Month Percent Price Change (May 2024) | 12 Month Percent Price Change (Jun 2024) | 12 Month Percent Price Change (Jul 2024) | 12 Month Percent Price Change (Aug 2024) | 12 Month Percent Price Change (Sept 2024) | 12 Month Percent Price Change (Oct 2024) |
Food | 2.10% | 2.20% | 2.20% | 2.10% | 2.30% | 2.60% |
Meat, Poultry, Fish, and eggs | 2.40% | 2.60% | 3.00% | 3.20% | 3.90% | 1.90% |
Energy | 3.70% | 1.00% | 1.10% | -4.00% | -6.80% | -4.90% |
Fuel Oil | 3.60% | 0.80% | -0.30% | -12.10% | -22.40% | -20.80% |
Gasoline | 2.20% | -2.50% | -2.20% | -10.30% | -15.30% | -12.20% |
Used Cars and Trucks | -9.30% | -10.10% | -10.90% | -10.40% | -5.10% | -3.40% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (October 2024): 2.5%
Initial Unemployment Claims (October 2024): 1,585
Continued Weeks Claimed (October 2024): 11,960
Avg amount paid/week of unemployment: $389.66
Link: Unemployment News Release<https://www.nhes.nh.gov/elmi/statistics/documents/nr-current.pdf>
Link: Unemployment Rates for NH Communities<https://www.nhes.nh.gov/elmi/products/chartroom/documents/chart01.pdf>