Facts & Figures
Inflation:
Category | 12 Month Percent Change (Oct 2023) | 12 Month Percent Change (Nov 2023) | 12 Month Percent Change (Dec 2023) | 12 month Percent Change (Jan 2024) | 12 Month Percent Price Change (Feb 2024) | 12 Month Percent Price Change (Mar 2024) | 12 Month Percent Price Change (Apr 2024) |
Food | 3.3% | 2.9% | 2.7% | 2.6% | 2.2% | 2.2% | 2.2% |
Meat, Poultry, Fish, and eggs | 0.4% | 0.1% | -0.1% | -0.9% | -0.5% | 1.3% | 1.0% |
Energy | -4.5% | -5.4% | -2.0% | -4.6% | -1.9% | 2.1% | 2.6% |
Fuel Oil | -21.4% | -24.8% | -14.7% | -14.2% | -5.4% | -3.7% | -0.8% |
Gasoline | -5.3% | -8.9% | -1.9% | -6.4% | -3.9% | 1.3% | 1.2% |
Used Cars and Trucks | -7.1% | -3.8% | -1.3% | -3.5% | -1.8% | -2.2% | -6.9% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (April 2024): 2.6%
Initial Unemployment Claims (April 2024): 2,188
Continued Weeks Claimed (April 2024): 14,347
Avg amount paid/week of unemployment: $375.19