Inflation:
Category | 12 Month Percent Price Change (Jul 2023) | 12 Month Percent Price Change (Aug 2023) | 12 Month Percent Price Change (Sept 2023) | 12 Month Percent Change (Oct 2023) | 12 Month Percent Change (Nov 2023) | 12 Month Percent Change (Dec 2023) |
Food | 4.9% | 4.3% | 3.7% | 3.3% | 2.9% | 2.7% |
Meat, Poultry, Fish, and eggs | -0.2% | 0.0% | 0.2% | 0.4% | 0.1% | -0.1% |
Energy | -12.5% | -3.6% | -0.5% | -4.5% | -5.4% | -2.0% |
Fuel Oil | -26.5% | -14.8% | -5.1% | -21.4% | -24.8% | -14.7% |
Gasoline | -19.9% | -3.3% | 3.0% | -5.3% | -8.9% | -1.9% |
Used Cars and Trucks | -5.6% | -6.6% | -8.0% | -7.1% | -3.8% | -1.3% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (December 2023): 2.5%
Initial Unemployment Claims (December 2023): 2,505
Continued Weeks Claimed (December 2023): 12,049
Avg amount paid/week of unemployment): $379.35