Inflation:
Category | 12 Month Percent Price Change (Jun 2023) | 12 Month Percent Price Change (Jul 2023) | 12 Month Percent Price Change (Aug 2023) | 12 Month Percent Price Change (Sept 2023) | 12 Month Percent Change (Oct 2023) | 12 Month Percent Change (Nov 2023) |
Food | 5.7% | 4.9% | 4.3% | 3.7% | 3.3% | 2.9% |
Meat, Poultry, Fish, and eggs | -0.2% | -0.2% | 0.0% | 0.2% | 0.4% | 0.1% |
Energy | -16.7% | -12.5% | -3.6% | -0.5% | -4.5% | -5.4% |
Fuel Oil | -36.6% | -26.5% | -14.8% | -5.1% | -21.4% | -24.8% |
Gasoline | -26.5% | -19.9% | -3.3% | 3.0% | -5.3% | -8.9% |
Used Cars and Trucks | -5.2% | -5.6% | -6.6% | -8.0% | -7.1% | -3.8% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (November 2023): 2.3%
Initial Unemployment Claims (November 2023): 1,853
Continued Weeks Claimed (November 2023): 11,150
Avg amount paid/week of unemployment): $378.92