Facts & Figures
AAA Gas Price Average:
National Average Fuels Prices – Dec 1, 2023
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.25 | $3.71 | $4.05 | $4.22 |
Yesterday Avg. | $3.25 | $3.71 | $4.05 | $4.22 |
Week Ago Avg. | $3.27 | $3.73 | $4.06 | $4.26 |
Month Ago Avg. | $3.46 | $3.93 | $4.27 | $4.45 |
Year Ago Avg. | $3.47 | $3.93 | $4.24 | $5.15 |
New Hampshire Average Fuel Prices – Dec 1, 2023
Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|
$3.25 | $3.73 | $4.14 | $4.27 |
Inflation:
Category | 12 Month Percent Price Change (May 2023) | 12 Month Percent Price Change (Jun 2023) | 12 Month Percent Price Change (Jul 2023) | 12 Month Percent Price Change (Aug 2023) | 12 Month Percent Price Change (Sept 2023) | 12 Month Percent Change (Oct 2023) |
Food | 6.7% | 5.7% | 4.9% | 4.3% | 3.7% | 3.3% |
Meat, Poultry, Fish, and eggs | 0.3% | -0.2% | -0.2% | 0.0% | 0.2% | 0.4% |
Energy | -11.7% | -16.7% | -12.5% | -3.6% | -0.5% | -4.5% |
Fuel Oil | -37.0% | -36.6% | -26.5% | -14.8% | -5.1% | -21.4% |
Gasoline | -19.7% | -26.5% | -19.9% | -3.3% | 3.0% | -5.3% |
Used Cars and Trucks | -4.2% | -5.2% | -5.6% | -6.6% | -8.0% | -7.1% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (October 2023): 2.1%
Initial Unemployment Claims (October 2023): 1,605
Continued Weeks Claimed (October 2023): 11,277
Avg amount paid/week of unemployment): $382.36