| Category | 12 Month Percent Price Change (Dec 2024) | 12 Month Percent Price Change (Jan 2025) | 12 Month Percent Price Change (Feb 2025) | 12 Month Price Price Change (Mar 2025) | 12 Month Percent Price Change (Apr 2025) | 12 Month Percent Price Change (May 2025) |
| Food | 2.5 | 3 | 2.6 | 3 | 2.8 | 2.9 |
| Meat, Poultry, Fish, and Eggs | 4.2 | 6.1 | 0.3 | 7.9 | 7 | 6.1 |
| Energy | -0.5 | 1 | -0.2 | -3.3 | -3.7 | -3.5 |
| Fuel Oil | -13.1 | -5.3 | -5.1 | -7.6 | -9.6 | -8.6 |
| Gasoline | -3.4 | -0.2 | -3.1 | -9.8 | -11.8 | -12 |
| Used Cars and Trucks | -3.3 | 1 | 0.8 | 0.6 | 1.5 | 1.8 |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (May 2025): 3.1%
Initial Unemployment Claims (May 2025): 1,836
Continued Weeks Claimed (April 2025): 15,371
Avg amount paid/week of unemployment: $378.51
Link: Unemployment News Release<https://www.nhes.nh.gov/elmi/statistics/documents/nr-current.pdf>
Link: Unemployment Rates for NH Communities<https://www.nhes.nh.gov/elmi/products/chartroom/documents/chart01.pdf>