Facts & Figures
Inflation:
Category | 12 Month Percent Price Change (Jul 2024) | 12 Month Percent Price Change (Aug 2024) | 12 Month Percent Price Change (Sept 2024) | 12 Month Percent Price Change (Oct 2024) | 12 Month Price Percent Change (Nov 2024) | 12 Month Percent Price Change (Dec 2024) |
Food | 2.2 | 2.1 | 2.3 | 2.6 | 2.4 | 2.5 |
Meat, Poultry, Fish, and Eggs | 3 | 3.2 | 3.9 | 1.9 | 3.8 | 4.2 |
Energy | 1.1 | -4 | -6.8 | -4.9 | -3.2 | -0.5 |
Fuel Oil | -0.3 | -12.1 | -22.4 | -20.8 | -19.5 | -13.1 |
Gasoline | -2.2 | -10.3 | -15.3 | -12.2 | -8.1 | -3.4 |
Used Cars and Trucks | -10.9 | -10.4 | -5.1 | -3.4 | -3.4 | -3.3 |
Source:
New Hampshire Employment Security:
Unemployment Rate (December 2024): 2.6%
Initial Unemployment Claims (December 2024): 2,692
Continued Weeks Claimed (December 2024): 15,471
Avg amount paid/week of unemployment: $381.57
Link: Unemployment News Release<https://www.nhes.nh.gov/elmi/statistics/documents/nr-current.pdf>
Link: Unemployment Rates for NH Communities<https://www.nhes.nh.gov/elmi/products/chartroom/documents/chart01.pdf>