Facts & Figures
Inflation:
Category | 12 Month Percent Price Change (Apr 2024) | 12 Month Percent Price Change (May 2024) | 12 Month Percent Price Change (Jun 2024) | 12 Month Percent Price Change (Jul 2024) | 12 Month Percent Price Change (Aug 2024) | 12 Month Percent Price Change (Sept 2024) |
Food | 2.2% | 2.1% | 2.2% | 2.2% | 2.1% | 2.3% |
Meat, Poultry, Fish, and eggs | 1.0% | 2.4% | 2.6% | 3.0% | 3.2% | 3.9% |
Energy | 2.6% | 3.7% | 1.0% | 1.1% | -4.0% | -6.8% |
Fuel Oil | -0.8% | 3.6% | 0.8% | -0.3% | -12.1% | -22.4% |
Gasoline | 1.2% | 2.2% | -2.5% | -2.2% | -10.3% | -15.3% |
Used Cars and Trucks | -6.9% | -9.3% | -10.1% | -10.9% | -10.4% | -5.1% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (September 2024): 2.5%
Initial Unemployment Claims (September 2024): 1,454
Continued Weeks Claimed (September 2024): 13,068
Avg amount paid/week of unemployment: $385.30