Facts & Figures
Inflation:
Category | 12 month Percent Change (Jan 2024) | 12 Month Percent Price Change (Feb 2024) | 12 Month Percent Price Change (Mar 2024) | 12 Month Percent Price Change (Apr 2024) | 12 Month Percent Price Change (May 2024) | 12 Month Percent Price Change (Jun 2024) | 12 Month Percent Price Change (Jul 2024) | 12 Month Percent Price Change (Aug 2024) |
Food | 2.6% | 2.2% | 2.2% | 2.2% | 2.1% | 2.2% | 2.2% | 2.1% |
Meat, Poultry, Fish, and eggs | -0.9% | -0.5% | 1.3% | 1.0% | 2.4% | 2.6% | 3.0% | 3.2% |
Energy | -4.6% | -1.9% | 2.1% | 2.6% | 3.7% | 1.0% | 1.1% | -4.0% |
Fuel Oil | -14.2% | -5.4% | -3.7% | -0.8% | 3.6% | 0.8% | -0.3% | -12.1% |
Gasoline | -6.4% | -3.9% | 1.3% | 1.2% | 2.2% | -2.5% | -2.2% | -10.3% |
Used Cars and Trucks | -3.5% | -1.8% | -2.2% | -6.9% | -9.3% | -10.1% | -10.9% | -10.4% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (July 2024): 2.5%
Initial Unemployment Claims (July 2024): 1,445
Continued Weeks Claimed (July 2024): 14,786
Avg amount paid/week of unemployment: $359.16