Facts & Figures
Inflation:
Category | 12 Month Percent Change (Dec 2023) | 12 month Percent Change (Jan 2024) | 12 Month Percent Price Change (Feb 2024) | 12 Month Percent Price Change (Mar 2024) | 12 Month Percent Price Change (Apr 2024) | 12 Month Percent Price Change (May 2024) | 12 Month Percent price Change (Jun 2024) |
Food | 2.7% | 2.6% | 2.2% | 2.2% | 2.2% | 2.1% | 2.2% |
Meat, Poultry, Fish, and eggs | -0.1% | -0.9% | -0.5% | 1.3% | 1.0% | 2.4% | 2.6% |
Energy | -2.0% | -4.6% | -1.9% | 2.1% | 2.6% | 3.7% | 1.0% |
Fuel Oil | -14.7% | -14.2% | -5.4% | -3.7% | -0.8% | 3.6% | 0.8% |
Gasoline | -1.9% | -6.4% | -3.9% | 1.3% | 1.2% | 2.2% | -2.5% |
Used Cars and Trucks | -1.3% | -3.5% | -1.8% | -2.2% | -6.9% | -9.3% | -10.1% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (May 2024): 2.5%
Initial Unemployment Claims (May 2024): 2,250
Continued Weeks Claimed (May 2024): 12,061
Avg amount paid/week of unemployment: $375.44