Facts & Figures
AAA Gas Price Average:
National Average Fuels Prices – Dec 15, 2023
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.09 | $3.56 | $3.89 | $4.05 |
Yesterday Avg. | $3.10 | $3.57 | $3.91 | $4.06 |
Week Ago Avg. | $3.19 | $3.65 | $3.99 | $4.14 |
Month Ago Avg. | $3.35 | $3.82 | $4.15 | $4.34 |
Year Ago Avg. | $3.19 | $3.65 | $3.97 | $4.83 |
New Hampshire Average Fuel Prices – Dec 15, 2023
Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|
$3.16 | $3.67 | $4.06 | $4.22 |
Inflation:
Category | 12 Month Percent Price Change (Jun 2023) | 12 Month Percent Price Change (Jul 2023) | 12 Month Percent Price Change (Aug 2023) | 12 Month Percent Price Change (Sept 2023) | 12 Month Percent Change (Oct 2023) | 12 Month Percent Change (Nov 2023) |
Food | 5.7% | 4.9% | 4.3% | 3.7% | 3.3% | 2.9% |
Meat, Poultry, Fish, and eggs | -0.2% | -0.2% | 0.0% | 0.2% | 0.4% | 0.1% |
Energy | -16.7% | -12.5% | -3.6% | -0.5% | -4.5% | -5.4% |
Fuel Oil | -36.6% | -26.5% | -14.8% | -5.1% | -21.4% | -24.8% |
Gasoline | -26.5% | -19.9% | -3.3% | 3.0% | -5.3% | -8.9% |
Used Cars and Trucks | -5.2% | -5.6% | -6.6% | -8.0% | -7.1% | -3.8% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (October 2023): 2.1%
Initial Unemployment Claims (October 2023): 1,605
Continued Weeks Claimed (October 2023): 11,277
Avg amount paid/week of unemployment): $382.36