AAA Gas Price Average:
National Average Fuels Prices – Nov 3, 2023
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.44 | $3.91 | $4.24 | $4.43 |
Yesterday Avg. | $3.45 | $3.92 | $4.25 | $4.44 |
Week Ago Avg. | $3.52 | $3.99 | $4.33 | $4.50 |
Month Ago Avg. | $3.80 | $4.27 | $4.60 | $4.56 |
Year Ago Avg. | $3.78 | $4.20 | $4.52 | $5.31 |
New Hampshire Average Fuel Prices – Nov 3, 2023
Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|
$3.42 | $3.89 | $4.30 | $4.35 |
Inflation:
Category | 12 Month Percent Price Change (Apr 2023) | 12 Month Percent Price Change (May 2023) | 12 Month Percent Price Change (Jun 2023) | 12 Month Percent Price Change (Jul 2023) | 12 Month Percent Price Change (Aug 2023) | 12 Month Percent Price Change (Sept 2023) |
Food | 7.7% | 6.7% | 5.7% | 4.9% | 4.3% | 3.7% |
Meat, Poultry, Fish, and eggs | 2.8% | 0.3% | -0.2% | -0.2% | 0.0% | 0.2% |
Energy | -5.1% | -11.7% | -16.7% | -12.5% | -3.6% | -0.5% |
Fuel Oil | -20.2% | -37.0% | -36.6% | -26.5% | -14.8% | -5.1% |
Gasoline | -12.2% | -19.7% | -26.5% | -19.9% | -3.3% | 3.0% |
Used Cars and Trucks | -6.6% | -4.2% | -5.2% | -5.6% | -6.6% | -8.0% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (September 2023): 2.0%
Initial Unemployment Claims (September 2023): 1,429
Continued Weeks Claimed (September 2023): 9,899
Avg amount paid/week of unemployment): $377.95