AAA Gas Price Average:
National Average Fuels Prices – Oct 6, 2023
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.75 | $4.22 | $4.56 | $4.55 |
Yesterday Avg. | $3.77 | $4.24 | $4.58 | $4.55 |
Week Ago Avg. | $3.83 | $4.30 | $4.63 | $4.56 |
Month Ago Avg. | $3.80 | $4.23 | $4.57 | $4.45 |
Year Ago Avg. | $3.87 | $4.31 | $4.63 | $4.88 |
New Hampshire Average Fuel Prices – Oct 6, 2023
Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|
$3.63 | $4.08 | $4.50 | $4.43 |
Inflation:
Category | 12 Month Percent Price Change (Mar 2023) | 12 Month Percent Price Change (Apr 2023) | 12 Month Percent Price Change (May 2023) | 12 Month Percent Price Change (Jun 2023) | 12 Month Percent Price Change (Jul 2023) | 12 Month Percent Price Change (Aug 2023) |
Food | 8.5% | 7.7% | 6.7% | 5.7% | 4.9% | 4.3% |
Meat, Poultry, Fish, and eggs | 4.3% | 2.8% | 0.3% | -0.2% | -0.2% | 0.0% |
Energy | -6.4% | -5.1% | -11.7% | -16.7% | -12.5% | -3.6% |
Fuel Oil | -14.2% | -20.2% | -37.0% | -36.6% | -26.5% | -14.8% |
Gasoline | -17.4% | -12.2% | -19.7% | -26.5% | -19.9% | -3.3% |
Used Cars and Trucks | -11.2% | -6.6% | -4.2% | -5.2% | -5.6% | -6.6% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (August 2023): 1.8%
Initial Unemployment Claims (August 2023): 1,942
Continued Weeks Claimed (August 2023): 12,937
Avg amount paid/week of unemployment): $344.36