AAA Gas Price Average:
National Average Fuels Prices – Aug 25, 2023
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.83 | $4.26 | $4.59 | $4.36 |
Yesterday Avg. | $3.84 | $4.27 | $4.60 | $4.36 |
Week Ago Avg. | $3.87 | $4.30 | $4.63 | $4.35 |
Month Ago Avg. | $3.64 | $4.05 | $4.38 | $3.90 |
Year Ago Avg. | $3.88 | $4.32 | $4.62 | $4.99 |
New Hampshire Average Fuel Prices – Aug 25, 2023
Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|
$3.72 | $4.12 | $4.53 | $4.26 |
Inflation:
Category | 12 Month Percent Price Change (Jan 2023) | 12 Month Percent Price Change (Feb 2023) | 12 Month Percent Price Change (Mar 2023) | 12 Month Percent Price Change (Apr 2023) | 12 Month Percent Price Change (May 2023) | 12 Month Percent Price Change (Jun 2023) | 12 Month Percent Price Change (Jul 2023) |
Food | 10.1% | 9.5% | 8.5% | 7.7% | 6.7% | 5.7% | 4.9% |
Meat, Poultry, Fish, and eggs | 8.1% | 6.8% | 4.3% | 2.8% | 0.3% | -0.2% | -0.2% |
Energy | 8.7% | 5.2% | -6.4% | -5.1% | -11.7% | -16.7% | -12.5% |
Fuel Oil | 27.7% | 9.2% | -14.2% | -20.2% | -37.0% | -36.6% | -26.5% |
Gasoline | 1.5% | -2.0% | -17.4% | -12.2% | -19.7% | -26.5% | -19.9% |
Used Cars and Trucks | -11.6% | -13.6% | -11.2% | -6.6% | -4.2% | -5.2% | -5.6% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (July 2023): 1.7%
Initial Unemployment Claims (July 2023): 1,762
Continued Weeks Claimed (July 2023): 14,088
Avg amount paid/week of unemployment): $343.32