AAA Gas Price Average:
National Average Fuels Prices – Jul 14, 2023
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.57 | $3.99 | $4.32 | $3.86 |
Yesterday Avg. | $3.56 | $3.98 | $4.31 | $3.85 |
Week Ago Avg. | $3.54 | $3.97 | $4.30 | $3.85 |
Month Ago Avg. | $3.59 | $4.02 | $4.35 | $3.91 |
Year Ago Avg. | $4.61 | $5.05 | $5.35 | $5.59 |
New Hampshire Average Fuel Prices – Jul 14, 2023
Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|
$3.48 | $3.91 | $4.31 | $4.07 |
Inflation:
Category | 12 Month Percent Price Change ( Nov 2022) | 12 Month Percent Price Change ( Dec 2022) | 12 Month Percent Price Change (Jan 2023) | 12 Month Percent Price Change (Feb 2023) | 12 Month Percent Price Change (Mar 2023) | 12 Month Percent Price Change (Apr 2023) | 12 Month Percent Price Change (May 2023) |
Food | 10.6% | 10.4% | 10.1% | 9.5% | 8.5% | 7.7% | 6.7% |
Meat, Poultry, Fish, and eggs | 6.8% | 7.7% | 8.1% | 6.8% | 4.3% | 2.8% | 0.3% |
Energy | 13.1% | 7.3% | 8.7% | 5.2% | -6.4% | -5.1% | -11.7% |
Fuel Oil | 65.7% | 41.5% | 27.7% | 9.2% | -14.2% | -20.2% | -37.0% |
Gasoline | 10.1% | -1.5% | 1.5% | -2.0% | -17.4% | -12.2% | -19.7% |
Used Cars and Trucks | -3.3% | -8.8% | -11.6% | -13.6% | -11.2% | -6.6% | -4.2% |
Source:
https://www.bls.gov/news.release/cpi.t07.htm
New Hampshire Employment Security:
Unemployment Rate (May 2023): 1.9%
Initial Unemployment Claims (May 2023): 1,623
Continued Weeks Claimed (May 2023): 10,014
Avg amount paid/week of unemployment): $362.04